Master control series
Product Overview
A133
Quad-core high-performance tablet chip
The A133 series chips integrate a quad-core Arm® Cortex®-A53 CPU and an Imagination PowerVR GE8300 GPU, have powerful hardware encoding and decoding capabilities and a rich screen interface, and support common interfaces such as USB, SDIO, TWI, SPI, UART, EMAC, PWM, LEDC, LRADC, GPADC, IR, etc. The chips are widely used in tablets and pan-tablets (extended products of tablets with screens).
Features

Integrated quad-core Arm Cortex-A53 CPU, GPU

Integrated quad-core Arm Cortex-A53 CPU, GPU

Support common interfaces such as USB, SDIO, TWI, SPI, UART, EMAC, PWM, LEDC, LRADC, GPADC, IR, etc.

Supports multiple external memory formats: LPDDR2/DDR3/DDR3L/LPDDR3/DDR4/LPDDR4
Specific specifications
| Product Specifications | |
| system | Android 10.0 (GMS PASS) |
| Supported languages | Support multiple languages |
| CPU | A133 4xA53 up to 1.6GHz L1 256KB, L2 512KB |
| GPU | IMG GE8300 |
| Memory | DDR3/DDR4: 1GB/2GB/3GB/4GB |
| harddisk | NANDFLASH/EMMC: 8GB/16GB/32GB/64GB |
| Display | 7.0 inches, 1024*600 |
| touchscreen | G+P, COB, GSL1680 |
| button | Power button, volume up button, volume down button, reset button (hidden) |
| WI-FI, Bluetooth | WIFI 802.11 B/G/N wireless protocol, Bluetooth 4.2, XR829 |
| Ethernet | Not supported |
| Communication module | Does not support built-in, external USB 3G Dongle / 4G Dongle |
| Camera | Camera pixels: Front camera: 0.3M (FF) 2.0M (FF) Rear camera: 0.3M (FF) 2.0M (FF) Camera type: CMOS Flash: Support |
| I/O | MICRO/TYPE-C USB 2.0 OTG supports 3G, USB flash drive, mouse, keyboard, USB HUB |
| Expansion memory card: T card capacity supports up to 128GB (supports hot swap) | |
| 3.5mm stereo headphone | |
| trumpet | 8Ω/1W |
| microphone | Built-in MIC |
| Vibration Motor | support |
| Gravity sensor | Support 3-axis gravity sensor, the screen automatically turns to display in four directions |
| Video support formats | AVI (H.264, H.265), DIVX, DIVX, XVID, MKV (H.264, DIVX, DIVX, XVID), WMV, MOV, MP4 (H.264, MPEG, DIVX, XVID), MPEG, MPG, FLV (H.263, H.264) Support 2K video, 4K video decoding |
| Audio support formats | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV |
| Image Format | JPG, JPEG, GIF, BMP, PNG |
| Battery | Standard battery capacity: 2500mA |
| charger | Input: AC100-240V.50-60HZ, Output: 5V 2A |
| app | |
| network | Email, Gamil, Browser, Google Talk, Play Store, Downloads |
| entertainment | HD player, music, camera |
| tool | Calendar, clock, recorder, calculator, settings, file manager, search |
| Certification | FCC CE ROHS |
| color | Customization |
We provide a variety of Android tablet PCBA solutions based on Allwinner's main control chip, covering various application requirements from entry-level children's tablets to high-performance industrial terminals. Each solution has been maturely verified, with complete software and hardware support, which can help customers quickly create stable terminal products. Whether you are an e-commerce brand pursuing cost-effectiveness, or an integrator of customized industry equipment, you can find a suitable option in our solution.
Allwinner A133: An entry-level quad-core chip designed for children’s and educational tablets, it supports 4K decoding and multi-screen output, and provides excellent performance and energy efficiency.

